Sales
Customer invoices recorded for September 2026.
Demo DataSeptember 2026
| Invoice | Customer | Date | Amount | Payment | Tax Status |
|---|---|---|---|---|---|
| SI-0926-041 | Phnom Penh Retail Group | 03 Sep 2026 | $18,700 | Paid | Included in September VAT |
| SI-0926-042 | Siem Reap Hospitality Ltd. | 08 Sep 2026 | $26,400 | Partly Paid | Included in September VAT |
| SI-0926-043 | Mekong Construction Co., Ltd. | 14 Sep 2026 | $41,250 | Unpaid | Included in September VAT |
| SI-0926-044 | Lotus Services | 21 Sep 2026 | $9,800 | Paid | Review Required |
| SI-0926-045 | Battambang Agro Supply | 27 Sep 2026 | $15,300 | Paid | Included in September VAT |
Demo data only. Rows with transaction details are clickable.
