Purchases
Supplier invoices with accounting and tax treatment.
Demo DataSeptember 2026
| Supplier | Invoice | Date | Expense Category | Amount | VAT | Document | Tax Status |
|---|---|---|---|---|---|---|---|
| ABC Office Supply | INV-0926-101 | 05 Sep 2026 | Office Supplies | $550 | $50 | Attached | VAT Credit Eligible |
| Kingdom Logistics | INV-0926-118 | 11 Sep 2026 | Transport & Delivery | $3,410 | $310 | Attached | VAT Credit Eligible |
| Riverside Property Co. | INV-0926-120 | 12 Sep 2026 | Office Rent | $4,400 | $400 | Missing | Review Required |
| Cambodia Power Services | INV-0926-133 | 19 Sep 2026 | Utilities | $1,265 | $115 | Attached | VAT Credit Eligible |
| Digital Cloud Khmer | INV-0926-147 | 24 Sep 2026 | Software & Subscriptions | $880 | $80 | Missing | Review Required |
Demo data only. Rows with transaction details are clickable.
