Journal
Every entry posted in the period, including automatic postings.
Demo DataSeptember 2026
| Entry | Date | Description | Debit | Credit | Source |
|---|---|---|---|---|---|
| JE-0926-088 | 05 Sep 2026 | Office supplies — ABC Office Supply | $500 | $0 | Purchases |
| JE-0926-089 | 05 Sep 2026 | Input VAT — ABC Office Supply | $50 | $0 | Purchases |
| JE-0926-090 | 05 Sep 2026 | Accounts payable — ABC Office Supply | $0 | $550 | Purchases |
| JE-0926-104 | 14 Sep 2026 | Sales — Mekong Construction | $0 | $37,500 | Sales |
| JE-0926-131 | 30 Sep 2026 | Salary tax withholding — September payroll | $0 | $1,840 | Payroll |
Demo data only. Rows with transaction details are clickable.
