Mekong Accounting & Tax Services
Client portfolio for September 2026. 38 active client companies.
Demo Data
Active Clients
38
6 added this year
Monthly Tax Completed
24
September period
In Review
7
assigned to reviewers
Waiting for Documents
5
12 documents missing
Overdue
2
action required
Staff Workload
Balanced
3 staff, 41 open tasks
Client Compliance
Click a client to open its workspace — no second login.
| Client | Books | Monthly Tax | Documents | Assigned Staff | Deadline | Status |
|---|---|---|---|---|---|---|
| Angkor Trading | Ready | Review | Complete | Dara | 20 Oct 2026 | In Review |
| Mekong Construction | Ready | Ready | Missing 2 | Sokha | 20 Oct 2026 | Waiting |
| Lotus Services | Late | Not Started | Missing 6 | Lina | 20 Oct 2026 | Attention Required |
| Tactica Consulting | Ready | Filed | Complete | Dara | Filed 12 Oct 2026 | Completed |
| Kampot Salt Traders | In Progress | Not Started | Missing 4 | Lina | 20 Oct 2026 | In Progress |
Demo data only. Client names and figures are fictional.
